Number of days until the 2021 AP Chemistry Exam:
syllabus | assignment | lab | old exams |
description |
questions |
|
Old exams (2006 - 2007 ) |
||
ch. 1, 2, 25 units, atoms, organic | available | |
ch. 6 & 7 electron orbitals & periodic trends | available | |
ch. 8 & 9 bonds & VSEPR | available | |
ch. 11 & 3 IMF & stoichiometry | available | |
ch. 4, 13, 24 solution & complex ion | available | |
ch. 5 & 19 thermodynamics | available | |
ch. 10 gas | available | |
ch. 14 & 21 nuclear & kinetics | available | |
ch. 15 & 16 equilibrium I | available | |
ch. 17 & 20 equilibrium II & electrochem | available | |
old exams (2007 - 2008) |
||
ch. 1, 2, 25 units, atoms, organic | available | |
ch. 6 & 7 light, AO, & periodic trends | available | |
ch. 8 & 9 chemcial bonds | available | |
ch. 11 & 3 IMF & stoichiometry | available | |
ch. 4, 13, 24 solution & complex ion reaction | available | |
ch. 5 & 19 thermodynamics | available | |
ch. 10 gas | available | |
ch. 14 & 21 nuclear & kinetics | available | |
ch. 15 & 16 equilibrium | available | |
cg. 17 & 20 equilibrium & electrochemistry | available | |
old exams (2008 - 2009) |
||
ch. 1, 2, 25 units, atoms, organic | available | |
ch. 6 & 7 light, AO, & periodic trends | available | |
ch. 8 & 9 bonds & molecular geometry | available | |
ch. 11 & 3 IMF & stoichiometry | available | |
ch. 4, 13, 24 solution & complex ion reactions | available | |
ch. 5 , 19, & 10 thermodynamics & gas | available | |
ch. 21 & 14 nuclear & kinetics | available | |
ch. 15 & 16 equilibrium I | available | |
ch. 17 & 20 equilibrium II & electrochem | available | |
old exams 2009 - 2010 |
||
ch. 1, 2, 25 units, atoms, organic | ||
ch. 6 & 7 light, AO, & periodic trends | ||
ch. 8 & 9 bonds & molecular geometry | ||
ch. 11 & 3 IMF & stoichiometry | ||
ch. 4, 13, 24 solution | ||
ch. 5, 19 (8.9 & 11.4) thermodynamics | ||
ch. 10. 14, & 21 gas, nuclear, & kinetics | ||
ch. 15 & 16 equilibrium I | ||
ch. 17 & 20 equilibrium II & electrochem | ||
old exams 2010 - 2011 |
||
ch. 1, 2, 25 untis, atoms, organic | ||
ch. 6 & 7 atomic structure & periodic trends | ||
ch. 8 & 9 chemical bonds | ||
ch. 11, 3 IMF & stochiometry | ||
ch. 4, 13, 24.1, 16.11 solution & aqueous Rx | ||
ch. 10, 5 & 19 gas & thermodynamics | ||
ch. 21 & 14 nuclear chem & kinetics | ||
ch. 15 & 16 equilibrium I | ||
ch. 17 & 20 equilibrium II & electrochem | ||
old exams 2011 - 2012 |
||
ch. 1, 2, 25 untis, atoms, organic | ||
ch. 6 & 7 atomic structure & periodic trends | ||
ch. 8 & 9 chemical bonds | ||
ch. 3 & 11 stochiometry & IMF | ||
ch. 4 & 13 solution | ||
ch. 5, 19 thermodynamcis | ||
ch. 10 gas | ||
ch. 21 & 14 nuclear & kinetics | ||
ch. 15, 16, 19.7 equilibrium 1 | ||
ch. 17 & 20 equilibrium 2 & electrochem | ||
old exams 2012 - 2013 |
||
ch. 1, 2, 25 units, atoms, organic | ||
ch. 6, 7 light, AO, periodic trends | ||
ch. 8 & 9 chemical bonds | ||
ch. 3 & 11 chem equation & IMF | ||
ch. 4, 13, & 24 solutions | ||
ch. 10, 5, & 19 gas & thermodynamics | ||
ch. 21 & 14 nuclear & kinetics | ||
ch. 15 & 16 equilibrium I | ||
ch. 17 equilibrium II | ||
ch. 20 electrochem | ||
old exams 2013 - 2014 |
||
ch,. 1 & 2 measurement, atoms, & molecules | ||
ch. 6, 7, & 8 atomic orbital, periodic trends, & bonds I | ||
ch. 9, 11, solids, bond II, IMF | ||
ch. 3, 4, 13 stoichiometry & solution | ||
ch. 5, 19, 8.9, 11.4 thermodynamics | ||
ch. 10, 23, 24 gas, metal, complex ions | ||
ch. 14 kinetics | ||
ch. 15 equilibrium 1 | ||
ch. 16 equilibrium 2 | ||
ch. 17 equilibrium 3 | ||
ch. 20 & 25 electrochem; organic / biochem | ||
old exams 2014 - 2015 (contain answers by students)
|
||
ch. 1, 2, 25 measurement, atoms, molecules, & organic / biochem | ||
ch. 6 & 7 atomic structure & periodic trends | ||
ch. 8 & 9 chemical bonds & VSEPR | ||
ch. 3 & 11 stochio & IMF | ||
ch. 4 & 13 solutions | ||
gas & kinetics | ||
ch. 5, 19 thermodynamics | ||
ch. 15, 16 equilibrium I | ||
ch. 17, 20 equilibrium II & electrochem | ||
old exams 2015 - 2016 | ||
ch. 1, 2, 25 conversion factors, atom / molecules, organic chem | link | |
ch. 6 & 7 atomic structure & periodic trends | link | |
ch. 8 & 9; 11.8, 23.5 - 23.6 chemical bonds & VSEPR; solids | link | |
ch. 3 & 11 stochiometry & IMF | link | |
ch. 4, 13, 16.11, 24.1 solution, reactions, complex ion Rx | link | |
ch. 5, 19, 8.9, 11.4, 10 thermodynamics & gas | link | |
ch. 14 kinetics | link | |
ch. 15, 16, 19.7 equilibrium | link | |
ch. 17, 8.10, 20 buffer, Ksp & electrochem | link | |
old exams 2016 - 2017 | ||
ch. 1, 2, 25 conversion factors, atom / molecules, organic chem | link | |
ch. 6 & 7 atomic structure & periodic trends | link | |
ch. 8 & 9 bonds / VSEPR / solid | link | |
ch. 3 & 11 stochi & IMF | link | |
ch. 4, 13, 16.11, 24.1 solution, reactions, complex ion Rx | link | |
ch. 5, 19, 8.9, 11.4 thermodynamics | link | |
ch. 10 & 14 gas & kinetics | link | |
ch. 15, 16, 19.7 equilibrium | link | |
ch. 17, 8.10, 20 buffer, Ksp & electrochem | link | |
old exams 2017 - 2018; use Zumdahl textbook | ||
ch. 1, 2, 22 chem foundation; atoms, molecules, ions; organic- / bio- chem | link | |
ch. 7 & 8 atomic structure / periodicity; Lewis structure / VSEPR | link | |
ch. 9, 10 covalent / metallic bonds & IMF | link | |
ch. 3, 4, 11, 21.3 stochiometry, solution, reactions | link | |
ch. 6, 16, & 8.8 thermodynamics | link | |
ch. 5 & 12 Gas & kinetics | link | |
ch. 13 & 14 equilibrium | link | |
ch. 15 & 17 equilibrium & electrochem | link | |
old exams 2018 - 2019; return to Brown et al | ||
sorry; unavailable due to insufficient time | ||
2019 - 2020; didn't teach ap chem | ||
old exams 2020 - 2021 | ||
ch. 1, 2, 25 atoms, molecules, & organic | link | |
ch. 6 & 7 atomic orbital, electron configuration, light, periodic trends | link | |
ch. 23.5 - 23.6; 3.3; 8 metals, spectroscopy, & chemical bonds | link | |
ch. 9 & 11 molecular geometry & IMF | link | |
ch. 3 & 4 stochi & chemical reactions | link | |
ch. 5, 19, 8.8, 11.4 thermodynamics | link | |